Westlands Water District

Water Conservation Program - Irrigation Guide

Voice (559) 224-1523

FAX (559) 241-6277


 Central Zone                                                         09/25/2023

                            --------Total--------- ---Past Daily Use--- Forecast
                            -Total To Date- Season  Prior  Prior   Last   Use
                      Plant  Degree  Water   Avg.  14 Days 7 Days 7 Days 10 Days
 Crop                  Date   Days    Use    Use    08/28- 09/11- 09/18- 09/25-
                                                     09/10  09/17  09/24  10/04
 Alfalfa Hay         01/01/23     0  39.3"    0.0"  0.15"  0.15"  0.15"  0.23"
 Almond, Drip        02/15/23     0  33.3"    0.0"  0.15"  0.12"  0.08"  0.09"
 Barley, A(Early)    11/15/22     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Barley, B           12/15/22     0  16.9"    0.0"  0.00"  0.00"  0.00"  0.00"
 Barley, C(Late)     01/15/23     0  16.5"    0.0"  0.00"  0.00"  0.00"  0.00"
 Corn, A             04/01/23     0  26.3"    0.0"  0.00"  0.00"  0.00"  0.00"
 Corn, B             05/01/23     0  25.7"    0.0"  0.11"  0.02"  0.00"  0.00"
 Corn, C             06/01/23     0  24.1"    0.0"  0.29"  0.21"  0.13"  0.12"
 Corn, D             07/01/23     0  16.2"    0.0"  0.29"  0.27"  0.21"  0.27"
 Cotton, A(Early)    03/10/23  4705  26.5"    0.0"  0.21"  0.14"  0.09"  0.00"
 Cotton, B           04/01/23  4904  24.4"    0.0"  0.20"  0.12"  0.08"  0.00"
 Cotton, C           04/15/23  5006  23.2"    0.0"  0.24"  0.17"  0.11"  0.00"
 Cotton, D           05/01/23  4796  20.9"    0.0"  0.25"  0.22"  0.17"  0.00"
 Cotton, E(Late)     05/15/23  4557  19.6"    0.0"  0.25"  0.22"  0.17"  0.00"
 Garbanzo, 30"       12/01/22     0  11.6"    0.0"  0.05"  0.01"  0.00"  0.00"
 Garbanzo, 40"       12/01/22     0  10.5"    0.0"  0.04"  0.01"  0.00"  0.00"
 Garlic, A           10/01/23     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.05"
 Garlic, B           11/01/23     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Garlic, C           12/01/22     0  14.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Grape, Drip         03/20/23     0  18.8"    0.0"  0.14"  0.13"  0.10"  0.12"
 Lettuce, A          12/01/22     0   5.7"    0.0"  0.00"  0.00"  0.00"  0.00"
 Lettuce, B          01/01/23     0   5.8"    0.0"  0.00"  0.00"  0.00"  0.00"
 Lettuce, Fall A     08/15/23     0   3.2"    0.0"  0.08"  0.12"  0.10"  0.12"
 Lettuce, Fall B     09/01/23     0   0.9"    0.0"  0.04"  0.04"  0.05"  0.09"
 Market Tomatos, A   03/01/23     0  15.6"    0.0"  0.21"  0.16"  0.10"  0.09"
 Market Tomatos, B   04/01/23     0  14.6"    0.0"  0.20"  0.16"  0.10"  0.10"
 Melon, A            04/01/23     0  11.2"    0.0"  0.11"  0.06"  0.00"  0.00"
 Melon, B            05/01/23     0  10.6"    0.0"  0.11"  0.06"  0.00"  0.00"
 Melon, C            06/01/23     0  10.4"    0.0"  0.08"  0.00"  0.00"  0.00"
 Melon, D            07/01/23     0   9.2"    0.0"  0.18"  0.16"  0.10"  0.10"
 Onion, Dehy A       11/01/23     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Onion, Dehy B       12/01/22     0  23.7"    0.0"  0.10"  0.04"  0.01"  0.00"
 Onion, Dehy C       01/01/23     0  23.5"    0.0"  0.04"  0.00"  0.00"  0.00"
 Onion, Fresh A      10/01/23     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.05"
 Onion, Fresh B      12/01/22     0  16.7"    0.0"  0.00"  0.00"  0.00"  0.00"
 Onion, Fresh C      02/01/23     0  16.1"    0.0"  0.23"  0.00"  0.00"  0.00"
 Orange              01/01/23     0  29.1"    0.0"  0.14"  0.13"  0.10"  0.12"
 Pistachio           04/01/23     0  28.8"    0.0"  0.18"  0.15"  0.11"  0.14"
 Pomagranates        01/01/23     0  28.4"    0.0"  0.12"  0.10"  0.07"  0.08"
 Safflower           02/01/23     0  27.6"    0.0"  0.08"  0.00"  0.00"  0.00"
 Sugar Beet, A       10/01/23     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.03"
 Sugar Beet, B       11/01/23     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Sugar Beet, C       12/01/22     0  35.5"    0.0"  0.29"  0.00"  0.00"  0.00"
 Sugar Beet, D       02/01/23     0  33.5"    0.0"  0.22"  0.19"  0.15"  0.18"
 Tomato, A(Early)    03/01/23     0  19.4"    0.0"  0.12"  0.00"  0.00"  0.00"
 Tomato, B           03/15/23     0  20.4"    0.0"  0.15"  0.08"  0.04"  0.00"
 Tomato, C           04/01/23     0  19.9"    0.0"  0.14"  0.07"  0.04"  0.00"
 Tomato, D           04/15/23     0  19.1"    0.0"  0.11"  0.06"  0.00"  0.00"
 Tomato, E(Late)     05/15/23     0  17.7"    0.0"  0.08"  0.00"  0.00"  0.00"
 Wheat, A            11/15/23     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Wheat, B            12/15/22     0   4.8"    0.0"  0.12"  0.24"  0.19"  0.24"
 Wheat, C            01/15/23     0  20.8"    0.0"  0.13"  0.01"  0.00"  0.00"

 Current ETP                                        0.29"  0.28"  0.20"  0.24"
 Long-Term Average ETP                              0.32"  0.30"  0.28"
 Percent Variance from Average                        -9%    -6%   -28%

 
 Federal Storage*
                      San Luis            Shasta Dam
                     2023  2022         2023    2022
 
        Jan 31, 2023    496   314               2,570   1,621
        Feb 28, 2023    672   313               2,747   1,690
        Mar 31, 2023    928   323               3,770   1,735
        Apr 30, 2023    956   356               4,430   1,808
        May 31, 2023    956   338               4,457   1,815
        Jun 30, 2023    961   255               4,274   1,777
        Jul 31, 2023    891   ---               3,889   1,683
        Aug 31, 2023    790   174               3,531   1,683
 
        Capacity            790                 3,531   
                
 *Storage for San Luis Reservoir and Shasta Dam are reported in thousands of acre-feet.
 _______________________________________________________________________________________
 
 LEASE OF ACQUIRED LANDS
 Agricultural Industries Inc. is resposible for Management of District owned lands.  
 If you have questions, please contact Cork McIsaac, at (916) 372-5595.
 _______________________________________________________________________________________
 
 The application period for the District low interest lease-purchase program(EISIRP)for 
 improved irrigation or recharge project equipment is open and will remain open 
 continuously. Funds are available this year for all water users who would like to 
 participate. For details, check the District web site, http://wwd.ca.gov. Go to Water 
 Management then Water Use Efficiency, then EISIRP or EISIP P3.
 
 Contact Kori Peterson at(559) 241-6231 or email at [email protected] for more info.
 _______________________________________________________________________________________
 
 This Irrigation Guide, updated daily, is now available on the Internet. The District 
 has a web site at http://wwd.ca.gov on the Internet. Go to the Water Conservation page 
 and select the link to the daily Irrigation Guide. 
 ______________________________________________________________________________