Westlands Water District

Water Conservation Program - Irrigation Guide

Voice (559) 224-1523

FAX (559) 241-6277


 Northern Zone                                                        04/16/2024

                            --------Total--------- ---Past Daily Use--- Forecast
                            -Total To Date- Season  Prior  Prior   Last   Use
                      Plant  Degree  Water   Avg.  14 Days 7 Days 7 Days 10 Days
 Crop                  Date   Days    Use    Use    03/19- 04/02- 04/09- 04/16-
                                                     04/01  04/08  04/15  04/25
 Alfalfa Hay         01/01/24     0   6.4"    0.0"  0.13"  0.16"  0.14"  0.06"
 Alfalfa Seed        11/15/23     0   5.0"    0.0"  0.09"  0.13"  0.14"  0.10"
 Almond, Drip        02/15/24     0  29.3"    0.0"  0.07"  0.10"  0.10"  0.12"
 Barley, A(Early)    11/15/23     0   7.7"    0.0"  0.15"  0.16"  0.16"  0.20"
 Barley, B           12/15/23     0   6.8"    0.0"  0.15"  0.16"  0.16"  0.20"
 Barley, C(Late)     01/15/24     0   6.1"    0.0"  0.15"  0.16"  0.16"  0.20"
 Broccoli            09/01/23     0  12.9"    0.0"  0.07"  0.06"  0.00"  0.00"
 Corn, A             04/01/24     0   0.3"    0.0"  0.03"  0.03"  0.03"  0.03"
 Corn, B             05/01/24     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Corn, C             06/01/24     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Corn, D             07/01/24     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Cotton, A(Early)    03/10/24  5215   0.2"    0.0"  0.01"  0.01"  0.01"  0.01"
 Cotton, B           04/01/24  5106   0.1"    0.0"  0.01"  0.01"  0.01"  0.01"
 Cotton, C           04/15/24  5200   0.0"    0.0"  0.00"  0.00"  0.01"  0.01"
 Cotton, D           05/01/24  4988   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Cotton, E(Late)     05/15/24  4729   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Fallow              01/01/24     0   0.5"    0.0"  0.01"  0.01"  0.01"  0.01"
 Garbanzo, 30"       12/01/23     0   3.2"    0.0"  0.06"  0.10"  0.12"  0.14"
 Garbanzo, 40"       12/01/23     0   2.7"    0.0"  0.05"  0.08"  0.09"  0.12"
 Garlic, A           10/01/23     0   5.8"    0.0"  0.07"  0.09"  0.10"  0.13"
 Garlic, B           11/01/23     0   3.3"    0.0"  0.04"  0.06"  0.07"  0.09"
 Garlic, C           12/01/23     0   2.5"    0.0"  0.03"  0.05"  0.06"  0.08"
 Grape, Drip         03/20/24     0   0.6"    0.0"  0.02"  0.03"  0.03"  0.03"
 Lettuce, A          12/01/23     0   3.3"    0.0"  0.06"  0.08"  0.08"  0.10"
 Lettuce, B          01/01/24     0   2.8"    0.0"  0.05"  0.08"  0.08"  0.10"
 Lettuce, Fall A     08/15/24     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Lettuce, Fall B     09/01/24     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Market Tomatos, A   03/01/24     0   1.0"    0.0"  0.02"  0.03"  0.03"  0.03"
 Market Tomatos, B   04/01/24     0   0.3"    0.0"  0.03"  0.03"  0.03"  0.03"
 Melon, A            04/01/24     0   0.3"    0.0"  0.03"  0.03"  0.03"  0.03"
 Melon, B            05/01/24     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Melon, C            06/01/24     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Melon, D            07/01/24     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Onion, Dehy A       11/01/23     0   4.6"    0.0"  0.06"  0.08"  0.08"  0.11"
 Onion, Dehy B       12/01/23     0   3.7"    0.0"  0.06"  0.07"  0.08"  0.10"
 Onion, Dehy C       01/01/24     0   3.2"    0.0"  0.05"  0.07"  0.07"  0.10"
 Onions, Fresh A     10/01/23     0   6.4"    0.0"  0.07"  0.08"  0.08"  0.10"
 Onions, Fresh B     12/01/23     0   3.1"    0.0"  0.05"  0.06"  0.06"  0.08"
 Onions, Fresh C     02/01/24     0   2.3"    0.0"  0.04"  0.05"  0.06"  0.07"
 Orange              01/01/23     0  33.1"    0.0"  0.00"  0.00"  0.00"  0.00"
 Pistachio           04/01/24     0   0.8"    0.0"  0.05"  0.05"  0.06"  0.08"
 Pomagranates        01/01/24     0   3.8"   31.9"  0.06"  0.08"  0.08"  0.10"
 Safflower           02/01/24     0   2.6"    0.0"  0.05"  0.08"  0.10"  0.15"
 Sugar Beet, A       10/01/23     0   5.8"    0.0"  0.08"  0.12"  0.13"  0.18"
 Sugar Beet, B       11/01/23     0   2.8"    0.0"  0.03"  0.06"  0.07"  0.11"
 Sugar Beet, C       12/01/23     0   2.1"    0.0"  0.02"  0.04"  0.06"  0.09"
 Sugar Beet, D       02/01/24     0   5.2"    0.0"  0.02"  0.03"  0.03"  0.05"
 Tomato, A(Early)    03/01/24     0   1.2"    0.0"  0.02"  0.04"  0.05"  0.08"
 Tomato, B           03/15/24     0   0.7"    0.0"  0.02"  0.03"  0.03"  0.04"
 Tomato, C           04/01/24     0   0.3"    0.0"  0.03"  0.03"  0.03"  0.03"
 Tomato, D           04/15/24     0   0.0"    0.0"  0.00"  0.00"  0.03"  0.03"
 Tomato, E(Late)     05/15/24     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Walnuts             04/01/24     0   0.8"   37.0"  0.04"  0.05"  0.07"  0.10"
 Wheat, A            11/15/23     0   8.0"    0.0"  0.15"  0.16"  0.16"  0.20"
 Wheat, B            12/15/23     0   7.1"    0.0"  0.15"  0.16"  0.16"  0.20"
 Wheat, C            01/15/24     0   6.3"    0.0"  0.15"  0.16"  0.16"  0.20"

 Current ETP                                        0.15"  0.17"  0.17"  0.20"
 Long-Term Average ETP                              0.13"  0.15"  0.17"
 Percent Variance from Average                        15%    13%     0%

 
 Federal Storage*
                        San Luis                 Shasta Dam
                       2024  2023               2024    2023
 
        Jan 31, 2024    842   496               3,623   2,570
        Feb 28, 2024    922   672               3,749   2,747
        Mar 31, 2024    962   928               4,194   3,770
        Apr 30, 2024          956                       4,430
        May 31, 2024          956                       4,457
        Jun 30, 2024          961                       4,274
        Jul 31, 2024          891                       3,889
        Aug 31, 2024          790                       3,531
        Sep 30, 2024          788                       3,332
        Oct 31, 2024          714                       3,146
        Nov 30, 2024          708                       3,074
        Dec 31, 2024          778                       3,112
     
        Capacity            966                 4,552   
                
 *Storage for San Luis Reservoir and Shasta Dam are reported in thousands of acre-feet.
 _______________________________________________________________________________________
 
 LEASE OF ACQUIRED LANDS
 Agricultural Industries Inc. is responsible for Management of District owned lands.  
 If you have questions, please contact Cork McIsaac, at (916) 372-5595.
 _______________________________________________________________________________________
 
 The application period for the District low interest lease-purchase program(EISIRP)for 
 improved irrigation or recharge project equipment is open and will remain open 
 continuously. Funds are available this year for all water users who would like to 
 participate. For details, check the District web site, http://wwd.ca.gov. Go to Water 
 Management then Water Use Efficiency, then EISIRP or EISIP P3.
 
 Contact Kori Peterson at(559) 241-6231 or email at [email protected] for more info.
 _______________________________________________________________________________________
 
 This Irrigation Guide, updated daily, is now available on the Internet. The District 
 has a web site at http://wwd.ca.gov on the Internet. Go to the Water Conservation page 
 and select the link to the daily Irrigation Guide. 
 ______________________________________________________________________________