|
Westlands Water District |
|
|
Water Conservation Program - Irrigation Guide |
|
| Voice (559) 224-1523 |
FAX (559) 241-6277 |
|
|
|
Northern Zone 10/16/2025
--------Total--------- ---Past Daily Use--- Forecast
-Total To Date- Season Prior Prior Last Use
Plant Degree Water Avg. 14 Days 7 Days 7 Days 10 Days
Crop Date Days Use Use 05/05- 05/19- 05/26- 06/02-
05/18 05/25 06/01 06/11
Alfalfa Hay 01/01/25 0 14.0" 0.0" 0.15" 0.06" 0.06" 0.09"
Alfalfa Seed 11/15/24 0 29.5" 0.0" 0.04" 0.06" 0.06" 0.09"
Almond, Drip 02/15/25 0 33.3" 0.0" 0.06" 0.05" 0.03" 0.03"
Barley, A(Early) 11/15/24 0 13.6" 0.0" 0.00" 0.00" 0.00" 0.00"
Barley, B 12/15/24 0 13.3" 0.0" 0.02" 0.00" 0.00" 0.00"
Barley, C(Late) 01/15/25 0 13.1" 0.0" 0.03" 0.00" 0.00" 0.00"
Broccoli 09/01/24 0 13.9" 0.0" 0.00" 0.00" 0.00" 0.00"
Corn, A 04/01/25 0 25.1" 0.0" 0.01" 0.00" 0.00" 0.00"
Corn, B 05/01/25 0 24.7" 0.0" 0.03" 0.00" 0.00" 0.00"
Corn, C 06/01/25 0 25.3" 0.0" 0.09" 0.04" 0.02" 0.01"
Corn, D 07/01/25 0 20.0" 0.0" 0.22" 0.20" 0.16" 0.19"
Cotton, A(Early) 03/10/25 7586 25.7" 0.0" 0.12" 0.00" 0.00" 0.00"
Cotton, B 04/01/25 7592 23.4" 0.0" 0.08" 0.00" 0.00" 0.00"
Cotton, C 04/15/25 7611 23.0" 0.0" 0.13" 0.00" 0.00" 0.00"
Cotton, D 05/01/25 7266 21.8" 0.0" 0.18" 0.00" 0.00" 0.00"
Cotton, E(Late) 05/15/25 6883 20.4" 0.0" 0.19" 0.00" 0.00" 0.00"
Fallow 01/01/24 0 3.4" 0.0" 0.00" 0.00" 0.00" 0.00"
Garbanzo, 30" 12/01/24 0 9.3" 0.0" 0.07" 0.04" 0.02" 0.01"
Garbanzo, 40" 12/01/24 0 8.5" 0.0" 0.01" 0.00" 0.00" 0.00"
Garlic, A 10/01/24 0 12.9" 0.0" 0.03" 0.00" 0.00" 0.00"
Garlic, B 11/01/24 0 12.5" 0.0" 0.04" 0.02" 0.00" 0.00"
Garlic, C 12/01/24 0 12.2" 0.0" 0.06" 0.03" 0.00" 0.00"
Grape, Drip 03/20/25 0 21.3" 0.0" 0.09" 0.06" 0.04" 0.03"
Lettuce, A 12/01/24 0 4.8" 0.0" 0.00" 0.00" 0.00" 0.00"
Lettuce, B 01/01/25 0 4.7" 0.0" 0.00" 0.00" 0.00" 0.00"
Lettuce, Fall A 08/15/25 0 0.0" 0.0" 0.03" 0.03" 0.02" 0.02"
Lettuce, Fall B 09/01/25 0 2.6" 0.0" 0.06" 0.08" 0.07" 0.08"
Market Tomatos, A 03/01/25 0 9.4" 0.0" 0.15" 0.14" 0.11" 0.13"
Market Tomatos, B 04/01/25 0 15.2" 0.0" 0.00" 0.00" 0.00" 0.00"
Melon, A 04/01/25 0 7.4" 0.0" 0.12" 0.12" 0.09" 0.10"
Melon, B 05/01/25 0 3.9" 0.0" 0.07" 0.08" 0.07" 0.09"
Melon, C 06/01/25 0 10.1" 0.0" 0.05" 0.00" 0.00" 0.00"
Melon, D 07/01/25 0 10.5" 0.0" 0.10" 0.07" 0.04" 0.04"
Onion, Dehy A 11/01/24 0 18.2" 0.0" 0.14" 0.13" 0.10" 0.11"
Onion, Dehy B 12/01/24 0 17.1" 0.0" 0.14" 0.13" 0.10" 0.11"
Onion, Dehy C 01/01/25 0 16.6" 0.0" 0.14" 0.13" 0.10" 0.11"
Onions, Fresh A 10/01/24 0 15.7" 0.0" 0.12" 0.11" 0.00" 0.00"
Onions, Fresh B 12/01/24 0 14.1" 0.0" 0.12" 0.11" 0.09" 0.10"
Onions, Fresh C 02/01/25 0 13.0" 0.0" 0.12" 0.11" 0.09" 0.10"
Orange 01/01/25 0 30.9" 0.0" 0.10" 0.09" 0.07" 0.08"
Pistachio 04/01/25 0 30.6" 0.0" 0.11" 0.10" 0.07" 0.09"
Pomagranates 01/01/25 0 27.4" 31.9" 0.06" 0.00" 0.00" 0.00"
Safflower 02/01/25 0 22.9" 0.0" 0.22" 0.17" 0.11" 0.10"
Sugar Beet, A 10/01/24 0 33.8" 0.0" 0.00" 0.00" 0.00" 0.00"
Sugar Beet, B 11/01/24 0 33.2" 0.0" 0.15" 0.00" 0.00" 0.00"
Sugar Beet, C 12/01/24 0 32.7" 0.0" 0.15" 0.00" 0.00" 0.00"
Sugar Beet, D 02/01/25 0 29.7" 0.0" 0.16" 0.14" 0.11" 0.13"
Tomato, A(Early) 03/01/25 0 16.5" 0.0" 0.17" 0.12" 0.08" 0.07"
Tomato, B 03/15/25 0 15.2" 0.0" 0.18" 0.16" 0.12" 0.13"
Tomato, C 04/01/25 0 13.1" 0.0" 0.20" 0.18" 0.14" 0.16"
Tomato, D 04/15/25 0 18.6" 0.0" 0.00" 0.00" 0.00" 0.00"
Tomato, E(Late) 05/15/25 0 17.3" 0.0" 0.00" 0.00" 0.00" 0.00"
Walnuts 04/01/24 0 36.3" 37.0" 0.00" 0.00" 0.00" 0.00"
Wheat, A 11/15/24 0 17.8" 0.0" 0.13" 0.05" 0.01" 0.00"
Wheat, B 12/15/24 0 17.4" 0.0" 0.00" 0.00" 0.00" 0.00"
Wheat, C 01/15/25 0 17.2" 0.0" 0.02" 0.00" 0.00" 0.00"
Current ETP 0.19" 0.19" 0.15" 0.16"
Long-Term Average ETP 0.26" 0.23" 0.20"
Percent Variance from Average -26% -17% -25%
Federal Storage*
San Luis Shasta Dam
2025 2024 2025 2024
Jan 31, 2025 622 842 3,492 3,623
Feb 28, 2025 705 922 3,561 3,749
Mar 31, 2025 818 962 4,067 4,194
Apr 30, 2025 821 890 4,396 4,364
May 31, 2025 631 782 4,151 4,298
Jun 30, 2025 448 654 3,788 3,999
Jul 31, 2025 293 499 3,237 3,450
Aug 31, 2025 242 417 2,851 3,007
Sep 30, 2025 252 371 2,678 2,766
Oct 31, 2025 333 2,595
Nov 30, 2025 414 2,769
Dec 31, 2025 520 3,477
Capacity 966 4,552
*Storage for San Luis Reservoir and Shasta Dam are reported in thousands of acre-feet.
_______________________________________________________________________________________
LEASE OF ACQUIRED LANDS
Agricultural Industries Inc. is responsible for Management of District owned lands.
If you have questions, please contact Cork McIsaac, at (916) 372-5595.
_______________________________________________________________________________________
The application period for the District low interest lease-purchase program(EISIRP)for
improved irrigation or recharge project equipment is open and will remain open
continuously. Funds are available this year for all water users who would like to
participate. For details, check the District web site, http://wwd.ca.gov. Go to Water
Management then Water Use Efficiency, then EISIRP or EISIP P3.
Contact Kori Frauenheim at(559) 241-6231 or email at [email protected] for more info.
_______________________________________________________________________________________
This Irrigation Guide, updated daily, is now available on the Internet. The District
has a web site at http://wwd.ca.gov on the Internet. Go to the Water Conservation page
and select the link to the daily Irrigation Guide.
______________________________________________________________________________