Westlands Water District

Water Conservation Program - Irrigation Guide

Voice (559) 224-1523

FAX (559) 241-6277


 Northern Zone                                                        04/28/2025

                            --------Total--------- ---Past Daily Use--- Forecast
                            -Total To Date- Season  Prior  Prior   Last   Use
                      Plant  Degree  Water   Avg.  14 Days 7 Days 7 Days 10 Days
 Crop                  Date   Days    Use    Use    12/18- 01/01- 01/08- 01/15-
                                                     12/31  01/07  01/14  01/24
 Alfalfa Hay         01/01/24     0  44.2"    0.0"  0.00"  0.00"  0.00"  0.00"
 Alfalfa Seed        11/15/23     0  33.1"    0.0"  0.00"  0.00"  0.00"  0.00"
 Almond, Drip        02/15/24     0  30.2"    0.0"  0.00"  0.00"  0.00"  0.00"
 Barley, A(Early)    11/15/23     0  12.8"    0.0"  0.00"  0.00"  0.00"  0.00"
 Barley, B           12/15/23     0  12.5"    0.0"  0.00"  0.00"  0.00"  0.00"
 Barley, C(Late)     01/15/24     0  12.4"    0.0"  0.00"  0.00"  0.00"  0.00"
 Broccoli            09/01/23     0  12.9"    0.0"  0.00"  0.00"  0.00"  0.00"
 Corn, A             04/01/24     0  23.8"    0.0"  0.00"  0.00"  0.00"  0.00"
 Corn, B             05/01/24     0  23.9"    0.0"  0.00"  0.00"  0.00"  0.00"
 Corn, C             06/01/24     0  24.6"    0.0"  0.00"  0.00"  0.00"  0.00"
 Corn, D             07/01/24     0  26.6"    0.0"  0.00"  0.00"  0.00"  0.00"
 Cotton, A(Early)    03/10/24  5267   0.3"    0.0"  0.00"  0.00"  0.00"  0.00"
 Cotton, B           04/01/24  5158   0.2"    0.0"  0.00"  0.00"  0.00"  0.00"
 Cotton, C           04/15/24  5252   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Cotton, D           05/01/24  4988   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Cotton, E(Late)     05/15/24  4729   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Fallow              01/01/24     0   3.4"    0.0"  0.00"  0.00"  0.00"  0.00"
 Garbanzo, 30"       12/01/23     0   8.9"    0.0"  0.00"  0.00"  0.00"  0.00"
 Garbanzo, 40"       12/01/23     0   8.1"    0.0"  0.00"  0.00"  0.00"  0.00"
 Garlic, A           10/01/23     0  12.2"    0.0"  0.00"  0.00"  0.00"  0.00"
 Garlic, B           11/01/23     0  11.9"    0.0"  0.00"  0.00"  0.00"  0.00"
 Garlic, C           12/01/23     0  11.6"    0.0"  0.00"  0.00"  0.00"  0.00"
 Grape, Drip         03/20/24     0  21.3"    0.0"  0.00"  0.00"  0.00"  0.00"
 Lettuce, A          12/01/23     0   4.1"    0.0"  0.00"  0.00"  0.00"  0.00"
 Lettuce, B          01/01/24     0   3.6"    0.0"  0.00"  0.00"  0.00"  0.00"
 Lettuce, Fall A     08/15/24     0   3.7"    0.0"  0.00"  0.00"  0.00"  0.00"
 Lettuce, Fall B     09/01/24     0   0.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Market Tomatos, A   03/01/24     0  14.6"    0.0"  0.00"  0.00"  0.00"  0.00"
 Market Tomatos, B   04/01/24     0  12.8"    0.0"  0.00"  0.00"  0.00"  0.00"
 Melon, A            04/01/24     0   9.8"    0.0"  0.00"  0.00"  0.00"  0.00"
 Melon, B            05/01/24     0   9.7"    0.0"  0.00"  0.00"  0.00"  0.00"
 Melon, C            06/01/24     0   9.9"    0.0"  0.00"  0.00"  0.00"  0.00"
 Melon, D            07/01/24     0  10.5"    0.0"  0.00"  0.00"  0.00"  0.00"
 Onion, Dehy A       11/01/23     0  20.8"    0.0"  0.00"  0.00"  0.00"  0.00"
 Onion, Dehy B       12/01/23     0  20.4"    0.0"  0.00"  0.00"  0.00"  0.00"
 Onion, Dehy C       01/01/24     0  20.2"    0.0"  0.00"  0.00"  0.00"  0.00"
 Onions, Fresh A     10/01/23     0  15.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Onions, Fresh B     12/01/23     0  14.1"    0.0"  0.00"  0.00"  0.00"  0.00"
 Onions, Fresh C     02/01/24     0  13.8"    0.0"  0.00"  0.00"  0.00"  0.00"
 Orange              01/01/23     0  33.1"    0.0"  0.00"  0.00"  0.00"  0.00"
 Pistachio           04/01/24     0  30.1"    0.0"  0.00"  0.00"  0.00"  0.00"
 Pomagranates        01/01/24     0  26.3"   31.9"  0.00"  0.00"  0.00"  0.00"
 Safflower           02/01/24     0  23.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Sugar Beet, A       10/01/23     0  31.8"    0.0"  0.00"  0.00"  0.00"  0.00"
 Sugar Beet, B       11/01/23     0  31.5"    0.0"  0.00"  0.00"  0.00"  0.00"
 Sugar Beet, C       12/01/23     0  31.2"    0.0"  0.00"  0.00"  0.00"  0.00"
 Sugar Beet, D       02/01/24     0  33.1"    0.0"  0.00"  0.00"  0.00"  0.00"
 Tomato, A(Early)    03/01/24     0  16.6"    0.0"  0.00"  0.00"  0.00"  0.00"
 Tomato, B           03/15/24     0  17.7"    0.0"  0.00"  0.00"  0.00"  0.00"
 Tomato, C           04/01/24     0  17.5"    0.0"  0.00"  0.00"  0.00"  0.00"
 Tomato, D           04/15/24     0  17.5"    0.0"  0.00"  0.00"  0.00"  0.00"
 Tomato, E(Late)     05/15/24     0  17.7"    0.0"  0.00"  0.00"  0.00"  0.00"
 Walnuts             04/01/24     0  36.3"   37.0"  0.00"  0.00"  0.00"  0.00"
 Wheat, A            11/15/23     0  16.7"    0.0"  0.00"  0.00"  0.00"  0.00"
 Wheat, B            12/15/23     0  16.4"    0.0"  0.00"  0.00"  0.00"  0.00"
 Wheat, C            01/15/24     0  16.2"    0.0"  0.00"  0.00"  0.00"  0.00"

 Current ETP                                        0.00"  0.00"  0.00"  0.00"
 Long-Term Average ETP                              0.15"  0.18"  0.20"
 Percent Variance from Average                         0%     0%     0%

 
 Federal Storage*
                      San Luis           Shasta Dam
                     2025  2024        2025   2024
 
   Jan 31, 2025      622   842        3,492   3,623
   Feb 28, 2025      705   922        3,561   3,749
   Mar 31, 2025      818   962        4,067   4,194
   Apr 30, 2025            890                4,364
   May 31, 2025            782                4,297
   Jun 30, 2025            654                3,999
   Jul 31, 2025            499                3,450
   Aug 31, 2025            417                3,007
   Sep 30, 2025            371                2,766
   Oct 31, 2025            333                2,595
   Nov 30, 2025            414                2,769
   Dec 31, 2025            520                3,477
     
         Capacity        966              4,552   
                
 *Storage for San Luis Reservoir and Shasta Dam are reported in thousands of acre-feet.
 _______________________________________________________________________________________
 
 LEASE OF ACQUIRED LANDS
 Agricultural Industries Inc. is responsible for Management of District owned lands.  
 If you have questions, please contact Cork McIsaac, at (916) 372-5595.
 _______________________________________________________________________________________
 
 The application period for the District low interest lease-purchase program(EISIRP)for 
 improved irrigation or recharge project equipment is open and will remain open 
 continuously. Funds are available this year for all water users who would like to 
 participate. For details, check the District web site, http://wwd.ca.gov. Go to Water 
 Management then Water Use Efficiency, then EISIRP or EISIP P3.
 
 Contact Kori Peterson at(559) 241-6231 or email at [email protected] for more info.
 _______________________________________________________________________________________
 
 This Irrigation Guide, updated daily, is now available on the Internet. The District 
 has a web site at http://wwd.ca.gov on the Internet. Go to the Water Conservation page 
 and select the link to the daily Irrigation Guide. 
 ______________________________________________________________________________