Westlands Water District

Water Conservation Program - Irrigation Guide

Voice (559) 224-1523

FAX (559) 241-6277


 Southern Zone                                                        03/13/2026

                            --------Total--------- ---Past Daily Use--- Forecast
                            -Total To Date- Season  Prior  Prior   Last   Use
                      Plant  Degree  Water   Avg.  14 Days 7 Days 7 Days 10 Days
 Crop                  Date   Days    Use    Use    11/13- 11/27- 12/04- 12/11-
                                                     11/26  12/03  12/10  12/20
 Alfalfa Hay         01/01/25     0  50.5"    0.0"  0.00"  0.00"  0.00"  0.00"
 Alfalfa Seed        11/15/24     0  40.2"    0.0"  0.00"  0.00"  0.00"  0.00"
 Almond, Drip        02/15/25     0  38.6"    0.0"  0.00"  0.00"  0.00"  0.00"
 Barley, A(Early)    11/15/24     0  15.1"    0.0"  0.00"  0.00"  0.00"  0.00"
 Barley, B           12/15/24     0  14.9"    0.0"  0.00"  0.00"  0.00"  0.00"
 Barley, C(Late)     01/15/25     0  14.7"    0.0"  0.00"  0.00"  0.00"  0.00"
 Corn, A             04/01/25     0  28.4"    0.0"  0.00"  0.00"  0.00"  0.00"
 Corn, B             05/01/25     0  27.6"    0.0"  0.00"  0.00"  0.00"  0.00"
 Corn, C             06/01/25     0  27.9"    0.0"  0.00"  0.00"  0.00"  0.00"
 Corn, D             07/01/25     0  27.8"    0.0"  0.00"  0.00"  0.00"  0.00"
 Cotton, A(Early)    03/10/25 10021  29.2"    0.0"  0.00"  0.00"  0.00"  0.00"
 Cotton, B           04/01/25 10425  25.8"    0.0"  0.00"  0.00"  0.00"  0.00"
 Cotton, C           04/15/25 10517  25.7"    0.0"  0.00"  0.00"  0.00"  0.00"
 Cotton, D           05/01/25 10367  24.9"    0.0"  0.00"  0.00"  0.00"  0.00"
 Cotton, E(Late)     05/15/25  9867  22.8"    0.0"  0.00"  0.00"  0.00"  0.00"
 Fallow              01/01/24     0   3.6"    0.0"  0.00"  0.00"  0.00"  0.00"
 Garbanzo, 30"       12/01/24     0  10.6"    0.0"  0.00"  0.00"  0.00"  0.00"
 Garbanzo, 40"       12/01/24     0   9.5"    0.0"  0.00"  0.00"  0.00"  0.00"
 Garlic, A           10/01/24     0  14.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Garlic, B           11/01/24     0  13.9"    0.0"  0.00"  0.00"  0.00"  0.00"
 Garlic, C           12/01/24     0  13.7"    0.0"  0.00"  0.00"  0.00"  0.00"
 Grape, Drip         03/20/25     0  24.5"    0.0"  0.00"  0.00"  0.00"  0.00"
 Lettuce, A          12/01/24     0   5.1"    0.0"  0.00"  0.00"  0.00"  0.00"
 Lettuce, B          01/01/25     0   5.1"    0.0"  0.00"  0.00"  0.00"  0.00"
 Lettuce, Fall A     08/15/25     0   5.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Lettuce, Fall B     09/01/25     0   5.1"    0.0"  0.00"  0.00"  0.00"  0.00"
 Market Tomatos, A   03/01/25     0  11.8"    0.0"  0.00"  0.00"  0.00"  0.00"
 Market Tomatos, B   04/01/25     0  16.9"    0.0"  0.00"  0.00"  0.00"  0.00"
 Melon, A            04/01/25     0   9.3"    0.0"  0.00"  0.00"  0.00"  0.00"
 Melon, B            05/01/25     0   5.0"    0.0"  0.00"  0.00"  0.00"  0.00"
 Melon, C            06/01/25     0  11.3"    0.0"  0.00"  0.00"  0.00"  0.00"
 Melon, D            07/01/25     0  11.9"    0.0"  0.00"  0.00"  0.00"  0.00"
 Onion, Dehy A       11/01/24     0  23.5"    0.0"  0.00"  0.00"  0.00"  0.00"
 Onion, Dehy B       12/01/24     0  22.2"    0.0"  0.00"  0.00"  0.00"  0.00"
 Onion, Dehy C       01/01/25     0  21.2"    0.0"  0.00"  0.00"  0.00"  0.00"
 Onion, Fresh  A     10/01/24     0  17.3"    0.0"  0.00"  0.00"  0.00"  0.00"
 Onion, Fresh  B     12/01/24     0  16.6"    0.0"  0.00"  0.00"  0.00"  0.00"
 Onion, Fresh  C     02/01/25     0  16.2"    0.0"  0.00"  0.00"  0.00"  0.00"
 Orange              01/01/25     0  39.2"    0.0"  0.00"  0.00"  0.00"  0.00"
 Pistachio           04/01/25     0  34.6"    0.0"  0.00"  0.00"  0.00"  0.00"
 Pomagranates        01/01/25     0  30.7"   31.0"  0.00"  0.00"  0.00"  0.00"
 Safflower           02/01/25     0  27.4"    0.0"  0.00"  0.00"  0.00"  0.00"
 Sugar Beet, A       10/01/24     0  33.3"    0.0"  0.00"  0.00"  0.00"  0.00"
 Sugar Beet, B       11/01/24     0  28.1"    0.0"  0.00"  0.00"  0.00"  0.00"
 Sugar Beet, C       12/01/24     0  37.4"    0.0"  0.00"  0.00"  0.00"  0.00"
 Sugar Beet, D       02/01/25     0  37.1"    0.0"  0.00"  0.00"  0.00"  0.00"
 Tomato, A(Early)    03/01/25     0  19.6"    0.0"  0.00"  0.00"  0.00"  0.00"
 Tomato, B           03/15/25     0  17.6"    0.0"  0.00"  0.00"  0.00"  0.00"
 Tomato, C           04/01/25     0  15.7"    0.0"  0.00"  0.00"  0.00"  0.00"
 Tomato, D           04/15/25     0  21.3"    0.0"  0.00"  0.00"  0.00"  0.00"
 Tomato, E(Late)     05/15/25     0  19.3"    0.0"  0.00"  0.00"  0.00"  0.00"
 Walnuts             04/01/24     0  36.7"   38.9"  0.00"  0.00"  0.00"  0.00"
 Wheat, A            11/15/24     0  19.8"    0.0"  0.00"  0.00"  0.00"  0.00"
 Wheat, B            12/15/24     0  19.7"    0.0"  0.00"  0.00"  0.00"  0.00"
 Wheat, C            01/15/25     0  19.6"    0.0"  0.00"  0.00"  0.00"  0.00"

 Current ETP                                        0.00"  0.00"  0.00"  0.00"
 Long-Term Average ETP                              0.06"  0.08"  0.10"
 Percent Variance from Average                         0%     0%     0%

 
 Federal Storage*
                      San Luis           Shasta Dam
                     2026  2025        2026   2025
 
   Jan 31, 2026      607   622        3,642   3,492
   Feb 28, 2026      685   705        3,822   3,561
   Mar 31, 2026            818                4,067
   Apr 30, 2026            821                4,396
   May 31, 2026            631                4,151
   Jun 30, 2026            448                3,788
   Jul 31, 2026            293                3,237
   Aug 31, 2026            242                2,851
   Sep 30, 2026            252                2,678
   Oct 31, 2026            256                2,547
   Nov 30, 2026            380                2,681
   Dec 31, 2026            437                3,295
     
         Capacity        966              4,552   
                
 *Storage for San Luis Reservoir and Shasta Dam are reported in thousands of acre-feet.
 _______________________________________________________________________________________
 
 LEASE OF ACQUIRED LANDS
 Agricultural Industries Inc. is responsible for Management of District owned lands.  
 If you have questions, please contact Cork McIsaac, at (916) 372-5595.
 _______________________________________________________________________________________
 
 The application period for the District low interest lease-purchase program(EISIRP)for 
 improved irrigation or recharge project equipment is open and will remain open 
 continuously. Funds are available this year for all water users who would like to 
 participate. For details, check the District web site, http://wwd.ca.gov. Go to Water 
 Management then Water Use Efficiency, then EISIRP or EISIP P3.
 
 Contact Kori Frauenheim at(559) 241-6231 or email at [email protected] for more info.
 _______________________________________________________________________________________
 
 This Irrigation Guide, updated daily, is now available on the Internet. The District 
 has a web site at http://wwd.ca.gov on the Internet. Go to the Water Conservation page 
 and select the link to the daily Irrigation Guide. 
 ______________________________________________________________________________